Hot Selling 6000 Series 6061 7005 7075 T6 Anodizing Aluminium Tube Rectangular Tubing
Basic Info
Model NO. | Aluminium Tube |
Alloy | Non-alloy |
Temper | O - H112 |
Al (Min) | 98% |
Wall Thickness | 0.3-50mm |
Tolerance | ±1% |
MOQ | 1 Ton |
1000 Series | 1050,1060,1070,1080,1100,1435, etc |
2000 Series | 2011,2014,2017,2024, etc |
3000 Series | 3002,3003,3104,3204,3030, etc |
5000 Series | 5005,5025,5040,5056,5083, etc |
6000 Series | 6101,6003,6061,6063,6020,6201,6262,6082, etc |
7000 Series | 7003,7005,7050,7075, etc |
Outer Diameter | 3-250mm |
Length | 10mm -6000mm |
Surface | Mill Finish,Anodized,Electrophoresis,Powder Coatin |
Transport Package | Standard Seaworthy Package |
Specification | As customers required |
Trademark | ZHONGHENG |
Origin | Shandong, China |
Production Capacity | 5000tons/Years |
Product Description
Item | Aluminium pipe/pipes Aluminium Tube/Tubes/tubing |
Material | Aluminium |
| 1000 series: 1050,1060,1070,1080,1100,1435, etc |
standards | ASTM, ASME,EN, JIS, DIN,GB/T etc |
Size | Outer Diameter:3-250mm |
Wall Thickness: 0.3-50mm | |
Length: 10mm -6000mm | |
| Mill finish |
Surface colors | Nature, silver, bronze, champagne, black, gloden, etc |
Temper | O/T1/T2/T3/T4/T5/T6/T7/T8 |
| 1. Using our moulds, no fee |
Application | 1. Lighting,solar reflector plate. |
Chemical Composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Impurity | Al |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | - | 0.15 | Rest |
5056 | 0.3 | 0.4 | 0.1 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.1 | - | - | 0.15 | Rest |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | - | 0.15 | Rest |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | - | 0.15 | Rest |
6061 | 0.4-0.8 | 0.70 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | - | 0.15 | Rest |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | - | 0.15 | Rest |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | - | 0.15 | Rest |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.06 | 0.08-0.15 | 0.15 | Rest |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | - | 0.15 | Rest |
A:Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase
Q:What are the shipping ports?
A:Under normal circumstances, we ship from Shanghai, Tianjin, Qingdao, Ningbo ports, you can choose other ports according to your needs
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials
Q:What are the certifications for your products?
A:We have ISO 9001, SGS, EWC and other certifications
Q:How long does your delivery time take?
A:In general, our delivery time is within 30-45 days, and may be delayed if the demand is extremely large or special circumstances occur
Q:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory. However, some of the plants are not open to the public
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed
Q:How to pack the products?
A:The inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation wooden pallet. It can effectively protect products from corrosion during ocean transportation.